13 2011-06-23  Huelva 2011 - Session 2
M José Raposo - João Simões
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 13    M José Raposo - João Simões

Score: 1250,8    48,1 %    Rank: 34    Session: 45,3 %    Rank: 44

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   A 13  N-S   53    25    100       40,0   80                                     Ana Cavaco - São Pinto Costa
                       26       -100    8,0   16     48,0   48     48,0  48,0

 2   A 13  N-S   52    27    480       35,4   71                                     Mariasun Millana - Julia Mencia
                       28     50       30,2   60     65,6   66    113,6  56,8

 3   A 13  N-S   51    29       -140    1,4    3                                     Lopez Guardia - Dias Revenga
                       30       -430   20,7   41     22,0   22    135,6  45,2

 4   A 13  N-S   50    1     420       32,3   65                                     Angeli Nunez - Pilar Izquierdo
                       2     300       42,7   85     75,0   75    210,6  52,6

 5   A 13  N-S   49    3         -50   10,4   21                                     M Paredes Roncero - Antonio Casasola
                       4    1430       31,2   62     41,7   42    252,3  50,5

 6   A 13  N-S   48    5     170       29,2   58                                     M Carmen Laynez - Felix Garcia
                       6         -50    4,2    8     33,4   33    285,6  47,6

 7   A 13  N-S   47    7        -100   15,6   31                                     Paula Lima - J Paulo Rocha Pinto
                       8     420       26,0   52     41,7   42    327,3  46,8

 8   A 13  N-S   46    9     150       14,6   29                                     Concha Bourre - Luisa Reis
                       10    110       31,2   62     45,8   46    373,2  46,6

 9   A 13  N-S   45    11        -50   13,1   26                                     Cassilda Baptista - Alexandre Baptista
                       12       -460   19,8   40     32,9   33    406,0  45,1

 10  A 13  N-S   44    13    500       33,3   67                                     Rita Russo - Frederico Palma
                       14        -50   10,4   21     43,8   44    449,8  45,0

 11  A 13  N-S   43    15    500       22,9   46                                     Maria Bonilla - J Luis Martinez
                       16       -620   29,2   58     52,1   52    501,9  45,6

 12  A 13  N-S   42    17       -170   25,0   50                                     Charo Iglesia - Felipe Cozar
                       18    110       30,2   60     55,2   55    557,1  46,4

 13  A 13  N-S   41    19     70       12,5   25                                     Carlos Pimenta  - Jorge Cruzeiro
                       20       -130   18,8   38     31,3   31    588,4  45,3


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74